3rd HYPERINET Summer School
School Agenda:
Tuesday, September 8th
Wednesday, September 9th
Thursday, September 10th
Friday, September 11th
School Agenda:
Tuesday, September 8th
| 10:00 | Opening of the Third European School on Hyperspectral Imaging | |
| Welcome to Pavia (Paolo Gamba, UNIPV) Status of the HYPER-I-NET Network (Antonio J. Plaza, UNEX) |
||
| 10:45 | Coffee Break | |
| HYPER-I-NET Achievements and Forward Looking (Chair: Antonio J. Plaza, UNEX) |
||
| 11:00 | The new frontiers of hyperspectral imaging sensors | Andreas Mueller, DLR |
| 11:30 | Tools and techniques for calibrating a sensor and validating its outputs | Francesco Dell'Endice, UZH |
| 12:00 | Hyperspectral data processing: what's up | Paolo Gamba, UNIPV |
| 12:30 | Hyperspectral applications beyond the corner | Jan Clevers, WUR |
| 13:00 | Lunch Break | |
| Tutorial Session: Geometric effects in Imaging Spectroscopy (Daniel Schläpfer, UZH/ReSe) |
||
| 14:00 | Airborne image formation and (non-)uniformities Geocoding and Orthorectification Issues |
All school participants welcome |
| 15:45 | Coffee Break | |
| 16:15 | Hyperspectral applications beyond the corner | All school participants welcome |
| 18:00 | End of first day sessions Guided Visit to Pavia Historical Centre |
|
Wednesday, September 9th
| Tutorial Session: Sensor Signal Simulation and Atmospheric Correction (Daniel Schläpfer, UZH/ReSe) |
||
| 9:00 | Use of Radiative Transfer Codes for At-Sensor signal simulation | All school participants welcome |
| 10:45 | Coffee Break | |
| 11:15 | Atmospheric correction methods and caveats | All school participants welcome |
| 13:00 | Lunch Break | |
| Practical Session: Modtran and Atmospheric Correction (Daniel Schläpfer & Andreas Hueni, UZH/ReSe F Callieco, UNIPV) |
||
| 14:30 | "Hands-on Session" with ATCOR4 and MODO | All school participants welcome |
| 16:00 | Coffee Break | |
| 16:30 | A Graphical User Interface for 6S | F. Callieco, UNIPV |
| 17:00 | "Hands-on session" on 6S, MODO, and SPECCHIO | All school participants welcome |
| 18:00 | End of second day sessions | |
| 20:00 | Dinner in Pavia | |
Thursday, September 10th
| Tutorial Session: Hyperspectral Data Processing Tools (Chair: Antonio J. Plaza, UNEX) |
||
| 9:00 | Hyperspectral quality check using information theory | Luciano Alparone, UNIFI |
| 9:45 | Spectral unmixing: the pros and cons | José Bioucas Dias, ISP |
| 10:25 | Next frontier for classification tools: SVM and beyond | Jon A. Benediktsson, UNIS |
| 11:05 | Coffee Break | |
| Tutorial Session: Hyperspectral Data Processing Tools (Chair: José Bioucas Dias, ISP) |
||
| 11:25 | High performance computing for hyperspectral data | Antonio J. Plaza, UNEX |
| 11:55 | High performance compression for hyperspectral data | Jenny Q. Du, Mississippi State University |
| 12:25 | Advanced methods for hyperspectral change detection | Michal Shimoni, RMA |
| 13:05 | Lunch Break | |
| Hyperspectral Data Processing Student Contest (Coordinator: Paolo Gamba) |
||
| 14:30 | Evaluation of an unknown hyperspectral data set and information extraction (I) | Students in teams |
| 16:00 | Coffee Break | |
| 16:30 | Evaluation of an unknown hyperspectral data set and information extraction (II) | Students in teams |
| 18:00 | End of third day sessions | |
Friday, September 11th
| Tutorial Session: Hyperspectral Data Processing Chains for Real Systems (Chair: Andreas Mueller, DLR) |
||
| 9:00 | EnMAP data processing chain | Andreas Mueller, DLR |
| 9:45 | PRISMA: products and applications | Rosa Loizzo, ASI |
| 10:30 | Coffee Break | |
| 11:00 | APEX data processing chain | Andreas Hueni, UZH |
| 11:45 | AISA data processing chain | Lucie Homolova, SPECIM |
| 12:30 | Closing of the Third European School on Hyperspectral Imaging | |
| Results of the Student Contest (Paolo Gamba, UNIPV) Closing remarks (Antonio J. Plaza, UNEX) |
||
| 13:00 | Lunch Break | |
| 14:00 - 17:00 |
HYPER-I-NET Governing Board | |
| End of the meeting | ||