MEMBERS
- HYPER-I-NET consortium
HYPER-I-NET consortium
The HYPER-I-NET consortium is formed by 15 highly experienced European partner organizations. A total of 12 countries are represented in the network (see partner list below), from which 9 are EU Member States (Czech Republic, Finland, France, Germany, Italy, The Netherlands, Poland, Portugal and Spain) and 3 are Associated States (Iceland, Norway and Switzerland). The consortium is formed by 9 Universities, 3 Research Institutions and 3 Industrial Companies (SMEs) with potential for exploitation of the results.
Network coordinator:
Dr. Antonio Plaza
Department of Technology of Computers and Communications
University of Extremadura
Avenida de la Universidad s/n
10071 Caceres, SPAIN
Phone: +34 927 257195 (Ext. 571)
FAX: +34 927 257203
Send e-mail
URL: http://www.umbc.edu/rssipl/people/aplaza
The HYPER-I-NET consortium is formed by 15 highly experienced European partner organizations. A total of 12 countries are represented in the network (see partner list below), from which 9 are EU Member States (Czech Republic, Finland, France, Germany, Italy, The Netherlands, Poland, Portugal and Spain) and 3 are Associated States (Iceland, Norway and Switzerland). The consortium is formed by 9 Universities, 3 Research Institutions and 3 Industrial Companies (SMEs) with potential for exploitation of the results.
| Institution | Location | Scientist-in-charge | Contact e-mail Website |
| University of Extremadura (UEX) | Caceres, SPAIN | Antonio Plaza | Send e-mail www.unex.es |
| German Remote Sensing Data Center (DLR) | Wessling, GERMANY | Andreas Mueller | Send e-mail www.dlr.de |
| Norwegian Defence Research Establishment (FFI) | Kjeller, NORWAY | Torbjørn Skauli | Send e-mail www.mil.no/felles/ffi |
| Academy of Sciences of the Czech Republic (ISBE) | Brno, CZECH REPUBLIC | Zbynek Malenovský | Send e-mail www.usbe.cas.cz |
| Instituto Superior Técnico (IST) | Lisbon, PORTUGAL | José Bioucas Dias | Send e-mail www.ist.utl.pt |
| Kayser-Threde GmbH (KT) | Munich, GERMANY | Stefan Hofer | Send e-mail www.kayser-threde.de |
| Institut National polytechnique de Grenoble (INPG) | Grenoble, FRANCE | Jocelyn Chanussot | Send e-mail www.gipsa-lab.inpg.fr |
| Centre National de la Recherche Scientifique (CNRS) | Nantes, FRANCE | Véronique Carrère | Send e-mail www.sciences.univ-nantes.fr |
| Norsk Elektro Optikk AS (NEO) | Lørenskog, NORWAY | Ivar Baarstad | Send e-mail www.neo.no |
| University of Zurich (UZH) | Zurich, SWITZERLAND | Jens Nieke | Send e-mail www.unizh.ch |
| Spectral Imaging Oy Ltd. (SPECIM) | Oulu, FINLAND | Timo Hyvärinen | Send e-mail www.specim.fi |
| University of Pavia (UNIPV) | Pavia, ITALY | Paolo Gamba | Send e-mail tlclab.unipv.it/sito_tlc/home.do |
| University of Iceland (UNIS) | Reykjavik, ICELAND | Jon Atli Benediktsson | Send e-mail www.hi.is |
| Wageningen University (WUR) | Wageningen, THE NETHERLANDS | Michael E. Schaepman | Send e-mail www.wur.nl |
| Warsaw University (WURSEL) | Warsaw, POLAND | Bogdan Zagajewski | Send e-mail www.uw.edu.pl |
Network coordinator:
Dr. Antonio Plaza
Department of Technology of Computers and Communications
University of Extremadura
Avenida de la Universidad s/n
10071 Caceres, SPAIN
Phone: +34 927 257195 (Ext. 571)
FAX: +34 927 257203
Send e-mail
URL: http://www.umbc.edu/rssipl/people/aplaza