DOCUMENTS
- Peer-Reviewed Scientific Papers
- Non-Refereed Scientific Papers
- Book Chapters
- ESR/ER Publications
- Project Documentation
- Newsletter
Project Documentation
| Month | Milestone | Description | Deliverables | Dissemination level |
| 0 | = | Contract Signature | HYERINET DoW | PU |
| 1 | M1.1 | Kick-off meeting | D1.1 (Technical document archive prepared) | PU |
| 3 | M1.2 | Network-quality assurance plan delivered and web site set up | D1.2 (Project intranet and extranet) D1.3 (Network-quality assurance plan) |
PU |
| 3 | M8.1 | E-platform documentation available | D8.1 (E-learning platform manuals) D8.2 (Guidelines for e-learning content development) |
PP |
| 6 | M5.1 | Calibration inventory set up | D5.1 (Calibration and validation inventory) | PP |
| 9 | M7.1 | Summer school and camp #1 (Spain) | D7.1 (Lecture material and school report) | PU |
| 9 | M2.1 | Preparation of campaign plan | D2.1 (Campaign plans, field data collection plans) | PP |
| 12 | M4.1 | Processing chain definition completed | D4.1 (Processing chain definition report) | PP |
| 12 | M8.2 | E-platform with e-learning courses and materials online | D8.3 (Distance learning platform with all courses and materials) | PP |
| 15 | M3.1 | Report on application needs and analyses | D3.1 (Simulation of sensors documented in publications) | PP |
| 21 | M7.2 | Summer school and camp #2 (The Netherlands) | D7.2 (Lecture material and school report) | PU |
| 21 | M2.2 | Hyperspectral survey completed | D2.2 (Survey of hyperspectral sensor requirements) | PU |
| 24 | M4.2 | Processing chain preliminary implementation completed | D4.2 (Processing chain implementation report) | PP |
| 24 | M5.2 | Calibration progress review | D5.2 (Calibration training programme review and statistics) D5.3 (Calibration experiment results) |
PP |
| 24 | M6.1 | Compilation of the Algorithm Theoretical Baseline Document | D6.1 (Algorithm Theoretical Baseline Document) | PP |
| 24 | M9.1 | Quantitative report of dissemination of results | D9.1 (Report of dissemination results) | PP |
| 27 | M3.2 | Sensor model delivered | D3.2 (Sensor Modeling Programme) | PP |
| 30 | M2.3 | Delivery of post-processed field data | D2.3 (post-processing procedures) | PP |
| 33 | M7.3 | Summer school and camp #3 (Italy) | D7.3 (Lecture material and school report) | PP |
| 36 | M4.3 | Processing chain optimization completed | D4.3 (Processing chain optimization report) | PP |
| 39 | M3.3 | Computation of simulated databases | D3.3 (Simulated datasets of potential new sensors based on ground spectral databases) | PP |
| 45 | M7.4 | Summer school and camp #4 (Germany) | D7.4 (Lecture material and school report) | PP |
| 48 | M5.3 | Calibration final report | D5.4 (Calibration standardization proposal) D5.5 (Calibration final report) |
PP |
| 48 | M4.4 | Processing chain validation completed | D4.4 (Processing chain validation report) | PP |
| 48 | M6.2 | Compilation of the Applications Library | D6.2 (Application Library) | PP |
| 48 | M7.5 | Report on training achievements | D7.5 (Material on training measures) D7.6 (Final training report delivered) |
PP |
| 48 | M8.3 | Distance learning process completed | D8.4 (Distance learning assessment report) | PP |
| 48 | M9.2 | Final report on achievements of dissemination (Note: although the specified dissemination deliverables are only reflected at the end of the table to facilitate readability, these will be pursued and implemented during the whole duration of the project) |
D9.1 (Report of dissemination results) D9.2 (Reports: handbooks, standards, procedures, policy) D9.3 (IPR: patent, copyright, trademark, if any) D9.4 (Educational material) D9.5 (Dissemination of results at meetings conference, workshops) D9.6 (Publishing project website: the extranet part only, the intranet will be limited in access to the partners, and the EC) D9.7 (Publication : scientific, popular-scientific, popular) |
PP |
| PU | Public | |||
| PP | Restricted to other programme participants (including the Commission Services) | |||
| RE | Restricted to a group specified by the consortium (including the Commission Services) | |||
| CO | Confidential, only for members of the consortium (including the Commission Services) | |||